<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ajddesign</title>
	<atom:link href="http://www.ajddesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ajddesign.com</link>
	<description>design and development</description>
	<lastBuildDate>Sun, 08 Aug 2010 17:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Things and AppleScript</title>
		<link>http://www.ajddesign.com/code/99</link>
		<comments>http://www.ajddesign.com/code/99#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:34:37 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.ajddesign.com/?p=99</guid>
		<description><![CDATA[Things is an amazing task management application that has an amazing sync system with iPhone and iPad and Cloud Sync coming soon. One feature I would really, really like to see is the ability to create a &#8220;set&#8221; of sorts that could be recreated into projects. Example, as a web developer/designer I have a list [...]]]></description>
			<content:encoded><![CDATA[<p>Things is an amazing task management application that has an amazing sync system with iPhone and iPad and <a href="http://culturedcode.com/status">Cloud Sync coming soon</a>. One feature I would really, really like to see is the ability to create a &#8220;set&#8221; of sorts that could be recreated into projects.  Example, as a web developer/designer I have a list of things that need to be done prior to a website being released.  Whenever I begin a new site, it would nice for Things to automatically apply tasks within a project.  The AppleScript I&#8217;ve attached does just that. However, in order to customize the list you have to change the AppleScript.  If I have time I might make an interface to create sets and apply them to Things.</p>
<p>Here is the AppleScript.<br />
<a href="http://ajddesign.com/wp-content/uploads/2010/07/Things.zip" class="minibutton btn-download" alt="Things.zip" title="Things.zip"><span><span class="icon"></span>AppleScript</span></a></p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajddesign.com/code/99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing</title>
		<link>http://www.ajddesign.com/project/10</link>
		<comments>http://www.ajddesign.com/project/10#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:12:22 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.ajddesign.com/?p=10</guid>
		<description><![CDATA[So while attempting to learn new programming languages, I discovered Processing. Processing is a language that was developed with designers in mind, that is, people who think in images and shapes. While it is still powerful enough to appease the heavy developer, its syntax is easy to understand and is a great beginning for anyone [...]]]></description>
			<content:encoded><![CDATA[<p>So while attempting to learn new programming languages, I discovered Processing.  Processing is a language that was developed with designers in mind, that is, people who think in images and shapes. While it is still powerful enough to appease the heavy developer, its syntax is easy to understand and is a great beginning for anyone with an urge to jump into programming.  Processing is a Java based language that is developed in its own IDE.  Below you can find my first exploration of Processing.  Make sure you check out Processing&#8217;s sister projects too!</p>
<p><a href="http://www.processing.org/" class="minibutton"><span>Processing Website</span></a> </p>
<p><a href="http://ajddesign.com/wp-content/uploads/2010/07/Squares.zip" class="minibutton btn-download"><span><span class="icon"></span>squares.zip</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajddesign.com/project/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
